The Einthoven dissertation prize is a joint initiative of the NLHI and the Netherlands Society for Cardiology (NVVC). The prize is named after one of the Dutch Nobel Prize winners, Willem Einthoven, founder of the ECG. It is an annual contest for the best cardiovascular thesis in the Netherlands. This prize is very popular and prestigious.
The jury consists of board members of the NLHI and NVVC who invite the three best applicants to present their work during the Annual Translational Cardiovascular Research Meeting. The public of the meeting has the final vote. Prizes consist of a personal budget for the 3 winners (3.000 – 2.000 – 1.000 Euro’s).
Calls opens in October and has a deadline on December 31st.
This tabel contains the previous winners of the Einthoven Prize. The year refers to the year the prize was awarded. The thesis would have been published the previous year.
2021 | Dr. V. Aengevaeren | “Potential detrimental effects of exercise on the heart” |
2020 | Dr. W. Meijers | “Circulating factors in heart failure” |
2019 | Dr. A. Sakes | “High Impact Technologies for Endovascular Treatment of Chronic Total Occlusions” |
2018 | Dr. S. Bekkering | “The dark side of innate immune memory: the development of atherosclerosis “ |
2017 | Dr. M. de Graaf | “Computed tomography coronary angiography: From quantification of coronary atherosclerosis to risk stratification of patients” |
2016 | Dr. T. van de Hoef | “Novel insights into the complexity of ischaemic heart disease derived from combined coronary pressure and flow velocity measurements” |
2015 | Dr. W. Dewilde | “Optimal antiplatelet and anticoagulant therapy in patients with oral anticoagulation in coronary stenting” |
2014 | Dr. L van Heerebeek | “Diastolic heart failure: putting the puzzle together” |
2013 | Dr. R. Pisters | “The antithrombotic management of atrial fibrillation” |
2012 | Dr. M. Cox | “Arrhythmogenic right ventricular dysplasia/cardiomyopathy: activation delay, diagnosis and DNA” |
2011 | Dr. L. Tops | “Multimodality imaging to guide cardiac interventional procedures” |
2010 | Dr. D.A. Pijnappels | “Electrophysiological deterioration and resurrection in the scarred heart” |
2009 | Dr. L. van Laake | “Cardiac Recovery by Stem and Progenitor Cells” |
2008 | Dr. N. Riksen | “Adenosine in health and disease” |
2007 | Dr. M.R.M Jongbloed | “Development of the cardiac conduction system and cardiac anatomy in relation to genesis and treatment of arrhythmias” |
2006 | Dr. G.K. hovingh | “Molecular defects in the metabolism of the HDL particle and the consequences for atherosclerosis progression” |
2005 | Dr. R.J. Hassink | “Regenerating the Heart” |
2004 | Dr. N. van Royen | “Therapeutic arteriogenesis: from experimental observations towards clinical application” |
2003 | Dr. M. Meuwissen | “Pathomorphological and physiological characteristics of coronary artery disease” |
2002 | Dr. J.M. ten Berg | “Optimal antiplatelet and anticoagulant therapy in patients with oral anticoagulation in coronary stenting” |
2001 | Dr. M. Groenink | “Marfan syndrome: morphology, function, elastic properties” |
2000 | Dr. R.G. Tieleman | “Atrial electrical remodeling from barn to bedside” |
1999 | Dr. A. van ‘t Hof | “A Clinical Evaluation of Primary Coronary Angioplasty and. Stenting in Acute Myocardial Infarction” |
1998 | Dr. W. Li | “Image and Signal Processing in Intravascular Ultrasound” |
1997 | Dr. M. Wijffels | “Atrial Fibrillation Begets Atrial Fibrillation” |
1996 | Dr. W.A. Bax | “Pharmacology of the human isolated coronary artery; Effects of 5-HT, platelets and peptides” |
1995 | Dr. M.J. de Boer | “Primary coronary angioplasty in acute myocardial infarction” |
1994 | Dr. A. Meijer | |
1993 | Dr. C. Lucas Dr. M. Suttorp | |
1992 | Dr. N. Pijls | “Maximal myocardial perfusion as a measure of the functional significance of coronary artery disease; from a pathoanatomic to a pathophysiologic interpretation of the coronary arteriogram” |
1991 | Dr. A. Sippens | “Body surface mapping of ventricular tachycardia; electrocardiographic localization of the site of origin” |
1990 | Dr. B. Mulder | “Damage-induced propagated contractions in cardiac muscle; implications for cardiac arrhytmias” |
The mission of the NLHI is to develop new, excellent strategies for prevention, diagnosis and cure of cardiovascular disease by promoting cooperation between the cardiology departments of all university hospitals in the Netherlands.
The Netherlands Heart Institute fosters excellent cardiovascular research on national and international level. We conduct basic science as well as clinical research.
Visiting address
Moreelsepark 1
3511 EP Utrecht
The Netherlands
Tel. +31 (0)30 233 3600
P.O. Box address
Postbus 19258
3501 DG Utrecht, the Netherlands